Columns in the Trial Balance screen
You can choose to include or exclude columns in the Trial Balance screen to create custom views.
Column Name | Description |
---|---|
Unadjusted | Contains account balances that have not been adjusted. |
Adjusting JE | Can be used to post journals to unadjusted balances so that they become part of the adjusted trial balance (for example, to correct an error in recorded sales, to set up prepaid expenses, or to record depreciation on a vehicle for the year). |
Adjusted | The sum of the unadjusted amount and adjusting journal amount for a selected period. |
Adjusted FYE | In cases where period frequency differs between financial years, the sum of unadjusted balance and adjusting journal amount for financial year. |
Comparative | The sum of the adjusted balance for comparative period and comparative and/or prior period adjustment (restatement) journal amount for that period. |
Comparative FYE | In cases where period frequency differs between financial years, the sum of the adjusted balance for comparative year and comparative and/or prior period adjustment (restatement) journal amount for that year. |
WP Reference | Can be used to add workpaper references to accounts. |
Comments | Can be used to add notes that apply to specific rows in the Trial Balance view. For details, see Add and edit comments in the Trial Balance screen. |
Contact us
Was this article helpful?
Thank you for the feedback!